1989 | NOV | Established company | |
1990 | JAN | Industrial privileges granted by the Board of Investment (BOI) | |
1990 | JULY | Started production | |
1991 | JAN | Commenced export to Japan | |
1992 | AUG | Began production of Hooked rugs | |
1999 | NOV | Set up extruder machine for recyclable backing | |
2001 | JUN | Introduced MCL tufting machine | |
2002 | MAY | Certified ISO 9001 : 2000 | |
2004 | SEP | Certified ISO 14001 : 2000 | |
2006 | FEB | Certified ISO/TS 16949 : 2002 | |
AUG | Installed Hot melt machine for backing | ||
2011 | OCT | Certified ISO/TS 16949 : 2009 | |
2018 | SEP | Certified IATF 16949 : 2016 | |
2019 | SEP | Certified ISO 14001 : 2015 | |
2022 | Granted Excellence in Zero Defect Award by Mitsubishi Motors | ||
2023 | JULY | Award Q1 Preferred Quality Status by Ford, USA |
MRS. WIDHANYA PATRAWIMOLPON
MR. TSUNEHARU UMEZAWA
MR. MASANOBU MAKIHARA
DR. PICHIT PATRAWIMOLPON
MR. NARONG VARANGKUL
NOVEMBER 1989
20,000,000 THB
51% THAI 49% JAPANESE
179
70,000 SETS / MONTH